GTSL - Saison 20 - Rennen 3 - Liga 7
Watkins Glen - Watkins Glen
Länge: 5470 m / 11 Kurven
Rennbeginn: 29.11.2025 17:45 h
| # | Fahrer | Auto | +/- | Punkte |
|---|---|---|---|---|
| 1 | Flyaholic1985 [GCR] * | Ferrari 458 Italia GT3 ´13 | 1 | 0 |
| 2 | I--Snufkin--I [4AR] | Mazda RX Vision | 1 | 32 |
| 3 | Musheyy [EF] * | BMW M6 GT3 Endurance Model '16 | 3 | 0 |
| 4 | porgman [EF] | Ferrari 458 Italia GT3 ´13 | 0 | 28 |
| 5 | DING_dong_DULIPS [EF] * | BMW M6 GT3 Endurance Model '16 | 9 | 0 |
| 6 | Infight_Wafff [IFT] | Subaru WRX Gr.3 | 3 | 26 |
| 7 | HR_MAJA [HR] | Nissan GTR ´18 | 1 | 24 |
| 8 | GeeGee_1337 [BRT] | Nissan GTR ´18 | 1 | 22 |
| 9 | Usene- [EF] * | Alfa Romeo C4 Gr.3 | 4 | 0 |
| 10 | Pixarhead [EF] | McLaren McLaren F1 GTR - BMW | 2 | 20 |
| 11 | Marc-_-207 [4AR] | Alfa Romeo C4 Gr.3 | 2 | 18 |
| 12 | Muttatier2001 [HBS] | Nissan GTR ´18 | 2 | 16 |
| 13 | Knolle_1306 [TWC] | Porsche 911 RSR (991) `17 | 0 | 14 |
| 14 | CK_Leon_Rudi [CKS] | Audi R8 LMS Evo `19 | 3 | 12 |
| 15 | benzcevin88 [B_R_T] | Audi R8 LMS Evo `19 | 0 | 10 |
| 16 | maushp1 [AeLR] | Audi R8 LMS Evo `19 | DNS | 0 |
| 17 | AeLR_Mario [AeLR] | Lamborghini Huracán GT3 ´15 | DNS | 0 |
| 18 | TheShieldTheNext [HR] | McLaren 650S GT3 ´15 | DNS | 0 |
* Gaststarter
| # | Fahrer | Auto | Qualifying Zeit | Abstand |
|---|---|---|---|---|
| 1 | I--Snufkin--I [4AR] | Mazda RX Vision | 01:45.919 | |
| 2 | Flyaholic1985 [GCR] * | Ferrari 458 Italia GT3 ´13 | 01:46.148 | 0,229 |
| 3 | Infight_Wafff [IFT] | Subaru WRX Gr.3 | 01:46.448 | 0,529 |
| 4 | porgman [EF] | Ferrari 458 Italia GT3 ´13 | 01:46.477 | 0,558 |
| 5 | Usene- [EF] * | Alfa Romeo C4 Gr.3 | 01:46.484 | 0,565 |
| 6 | Musheyy [EF] * | BMW M6 GT3 Endurance Model '16 | 01:47.094 | 1,175 |
| 7 | GeeGee_1337 [BRT] | Nissan GTR ´18 | 01:48.030 | 2,111 |
| 8 | HR_MAJA [HR] | Nissan GTR ´18 | 01:48.086 | 2,167 |
| 9 | Marc-_-207 [4AR] | Alfa Romeo C4 Gr.3 | 01:48.100 | 2,181 |
| 10 | Muttatier2001 [HBS] | Nissan GTR ´18 | 01:48.200 | 2,281 |
| 11 | CK_Leon_Rudi [CKS] | Audi R8 LMS Evo `19 | 01:48.300 | 2,381 |
| 12 | Pixarhead [EF] | McLaren McLaren F1 GTR - BMW | 01:48.400 | 2,481 |
| 13 | Knolle_1306 [TWC] | Porsche 911 RSR (991) `17 | 01:48.500 | 2,581 |
| 14 | DING_dong_DULIPS [EF] * | BMW M6 GT3 Endurance Model '16 | 01:48.600 | 2,681 |
| 15 | benzcevin88 [B_R_T] | Audi R8 LMS Evo `19 | 02:00.000 | 14,081 |
* Gaststarter
| # | Fahrer | Auto | ||
|---|---|---|---|---|
| 1 | AeLR_Mario [AeLR] | Lamborghini Huracán GT3 ´15 | ||
| 2 | benzcevin88 [B_R_T] | Audi R8 LMS Evo `19 | ||
| 3 | CK_Leon_Rudi [CKS] | Audi R8 LMS Evo `19 | ||
| 4 | DING_dong_DULIPS [EF] * | BMW M6 GT3 Endurance Model '16 | ||
| 5 | Flyaholic1985 [GCR] * | Ferrari 458 Italia GT3 ´13 | ||
| 6 | GeeGee_1337 [BRT] | Nissan GTR ´18 | ||
| 7 | HR_MAJA [HR] | Nissan GTR ´18 | ||
| 8 | I--Snufkin--I [4AR] | Mazda RX Vision | ||
| 9 | Infight_Wafff [IFT] | Subaru WRX Gr.3 | ||
| 10 | Knolle_1306 [TWC] | Porsche 911 RSR (991) `17 | ||
| 11 | Marc-_-207 [4AR] | Alfa Romeo C4 Gr.3 | ||
| 12 | maushp1 [AeLR] | Audi R8 LMS Evo `19 | ||
| 13 | Musheyy [EF] * | BMW M6 GT3 Endurance Model '16 | ||
| 14 | Muttatier2001 [HBS] | Nissan GTR ´18 | ||
| 15 | Pixarhead [EF] | McLaren McLaren F1 GTR - BMW | ||
| 16 | porgman [EF] | Ferrari 458 Italia GT3 ´13 | ||
| 17 | TheShieldTheNext [HR] | McLaren 650S GT3 ´15 | ||
| 18 | Usene- [EF] * | Alfa Romeo C4 Gr.3 |
* Gaststarter